25 Veni grants
It's raining grants for UU researchers

In mid-July, NWO made two hundred promising scientists from Dutch research institutions happy with a Veni grant of up to 320,000 euros. These grants will enable them to further develop their research ideas over the next three years.
A total of 1,365 candidates applied for the 2024 Veni round, of whom 469 were invited to submit a full application. Of the 200 grants awarded, 89 went to men and 109 to women, which means that the award rate for men was 13 percent, while for women it was 16 percent. NWO does not know the gender of two successful applicants.
Additional funding has been made available to encourage women working as researchers in the STEM sciences, social sciences and humanities, and applied and technical sciences. As a result, eight additional Veni grants were awarded to women.
Most of the grants went to researchers at Utrecht University, Delft University of Technology and the University of Amsterdam. In addition, three UMC researchers, four researchers from the Princess Máxima Centre and one NIOZ researcher received a Veni grant. For those interested in learning more about the projects awarded, UU website has more information.
Veni grants | STEM | Social sciences and Humanities | Applied and technical sciences | ZonMw | Totaal |
Utrecht University | 9 | 15 | 1 | 25 | |
TU Delft | 12 | 1 | 11 | 24 | |
University of Amsterdam | 10 | 10 | 1 | 21 | |
Amsterdam UMC | 1 | 12 | 13 | ||
Leiden University | 4 | 7 | 1 | 12 | |
VU Amsterdam | 2 | 8 | 10 | ||
University of Groningen | 2 | 8 | 10 | ||
TU Eindhoven | 3 | 2 | 5 | 10 | |
Radboud University Nijmegen | 5 | 4 | 9 | ||
Maastricht University | 5 | 1 | 3 | 9 | |
Wageningen University | 3 | 4 | 1 | 8 | |
Erasmus University Rotterdam | 8 | 8 | |||
Erasmus MC | 7 | 7 | |||
University of Twente | 2 | 2 | 2 | 6 | |
Leiden UMC | 1 | 1 | 1 | 3 | 6 |
Princess Maxima Centre | 2 | 2 | 4 | ||
Utrecht UMC | 1 | 2 | 3 | ||
National institute for subatomic physics | 3 | 3 | |||
Radboud UMC | 1 | 1 | 2 | ||
Tilburg University | 2 | 2 | |||
Dutch Cancer Institute | 2 | 2 | |||
Groningen UMC | 1 | 1 | |||
NBC Naturalis | 1 | 1 | |||
Maastricht UMC | 1 | 1 | |||
NIOZ | 1 | 1 | |||
Dutch Ecology Institute | 1 | 1 | |||
Royal Netherlands Academy of Arts and Sciences (KNAW) | 1 | 1 | |||
Total | 66 | 78 | 25 | 31 | 200 |
Comments
No comments available.